Our goal is that our pages meet Web Content Accessibility Guidelines (WCAG) 2.0 at Conformance Level AA.
Content on this website that is not fully accessible to individuals with disabilities can be reported to us by calling +44 7727 659 399 or contacting us.
Current accessibility features include:
Additional accessibility efforts are underway as we continue to improve our website for all users.
Capital Markets and Investment Management and The Fundamentals of Insurance-Linked Securities are UK CPD certified online professional qualification upgrade courses convened by Phoenix CRetro Ltd.in partnership with various professional and educational institutions worldwide.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
This section is reserved for prospective online registration/payment option